Exynos 9820 Octa Vs Snapdragon 855
Exynos 9820 vs Snapdragon 855
VS
We compared two eight-cadre processors: Samsung Exynos 9820 (with Republic of mali G76 MP12 graphics) and Qualcomm Snapdragon 855 (Adreno 640). Hither you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
- Review
- Differences
- Benchmarks
- AnTuTu v9
- GeekBench 5
- Gaming
- Specs
- Comments (ane)
Review
Full general comparing of operation, power consumption, and other indicators
CPU Performance
Unmarried and multi-core processor tests
Gaming Performance
GPU functioning in games and OpenCL/Vulcan
Battery life
Efficiency of battery consumption
NanoReview Score
Overall chip score
Key Differences
Principal differences and advantages of each chip
Pros of Samsung Exynos 9820
- Better instruction set architecture
Pros of Qualcomm Snapdragon 855
- Developers optimize games for Snapdragon processors more often than for Exynos
- Performs 38% better in floating-point computations
- five% higher CPU clock speed (2840 vs 2700 MHz)
- Has a smaller size transistor (7 versus 8 nm)
- Supports 10% higher memory bandwidth (34.1 confronting 31.i GB/s)
Benchmarks
Functioning tests in popular benchmarks
AnTuTu 9
The AnTuTu Criterion measures CPU, GPU, RAM, and I/O performance in different scenarios
CPU | 123447 | 140558 |
GPU | 191749 | 183147 |
Retention | 85737 | 87772 |
UX | 108901 | 105950 |
Full score | 511287 | 520985 |
GeekBench 5
The GeekBench test shows raw single-threaded and multithreaded CPU functioning
Image compression | 108.viii Mpixels/s | 143.55 Mpixels/s |
Confront detection | 20.vii images/s | 23.7 images/s |
Speech recognition | 47.five words/s | 44.8 words/southward |
Machine learning | 46.4 images/due south | 45.65 images/s |
Photographic camera shooting | 19.ane images/s | 24.ii images/south |
HTML 5 | 2.04 Mnodes/s | 2.93 Mnodes/s |
SQLite | 612.4 Krows/south | 783.05 Krows/s |
3DMark
A cross-platform benchmark that assesses graphics operation in Vulkan (Metal)
3DMark Wild Life Functioning
Stability | 82% | 93% |
Graphics examination | 19 FPS | 18 FPS |
Score | 3204 | 3054 |
Gaming
Table of average FPS and graphics settings in mobile games
PUBG Mobile | - | 58 FPS [Ultra] |
Call of Duty: Mobile | - | 56 FPS [Ultra] |
Fortnite | - | 28 FPS [Ultra] |
Shadowgun Legends | - | 51 FPS [Ultra] |
World of Tanks Blitz | - | 59 FPS [Ultra] |
Mobile Legends: Bang Bang | - | 57 FPS [Ultra] |
Device | - | Xiaomi Mi 9T Pro 1080 x 2340 |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Specifications
Full list of technical specifications of Exynos 9820 and Snapdragon 855
CPU
Architecture | 2x 2.vii GHz – Mongoose 2x ii.3 GHz – Cortex-A75 4x one.9 GHz – Cortex-A55 | 1x 2.84 GHz – Cortex-A76 (Kryo 485 Gold) 3x two.42 GHz – Cortex-A76 (Kryo 485 Gilt) 4x 1.8 GHz – Cortex-A55 (Kryo 485 Silver) |
Cores | 8 | 8 |
Frequency | 2700 MHz | 2840 MHz |
Teaching set | ARMv8.2-A | ARMv8.ane-A |
L1 cache | 192 KB | 384 KB |
L2 cache | 1 MB | 768 KB |
L3 cache | 2 MB | 2 MB |
Process | 8 nanometers | seven nanometers |
Transistor count | - | 6.7 billion |
TDP | 9 W | x W |
Graphics
GPU name | Mali G76 MP12 | Adreno 640 |
Architecture | Bifrost | Adreno 600 |
GPU frequency | 600 MHz | 585 MHz |
Execution units | 12 | 2 |
Shading units | 192 | 384 |
FLOPS | 652 Gigaflops | 899 Gigaflops |
Vulkan version | 1.0 | i.1 |
OpenCL version | ii.0 | 2.0 |
DirectX version | 12 | 12 |
Retentiveness
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 2133 MHz | 2133 MHz |
Motorcoach | 4x xvi Bit | 4x 16 Bit |
Max bandwidth | 31.1 Gbit/s | 34.1 Gbit/s |
Max size | 12 GB | sixteen GB |
Multimedia (Isp)
Neural processor (NPU) | Yes | Hexagon 690 |
Storage type | UFS 2.1, UFS iii.0 | UFS 3.0 |
Max display resolution | 3840 10 2400 | 3840 10 2160 |
Max camera resolution | 1x 24MP, 2x 16MP | 1x 192MP, 2x 22MP |
Video capture | 8K at 60FPS, 4K at 150FPS | 4K at 120FPS |
Video playback | 8K at 30FPS | 8K at 30FPS, 4K at 120FPS |
Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
Connectivity
Modem | Exynos 5100 | X24 LTE, X50 5G |
4G support | LTE Cat. 20 | LTE True cat. twenty |
5G back up | Yes | Yes |
Download speed | Up to 2000 Mbps | Up to 2000 Mbps |
Upload speed | Up to 316 Mbps | Up to 316 Mbps |
Wi-Fi | 6 | 6 |
Bluetooth | 5.0 | 5.0 |
Navigation | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
Cast your vote
So, which SoC would yous choose?
Total votes: 1663
Related Comparisons
Please requite your opinion on the comparison of Snapdragon 855 and Exynos 9820, or ask whatsoever questions
Exynos 9820 Octa Vs Snapdragon 855,
Source: https://nanoreview.net/en/soc-compare/samsung-exynos-9820-vs-qualcomm-snapdragon-855
Posted by: lanehict1994.blogspot.com
0 Response to "Exynos 9820 Octa Vs Snapdragon 855"
Post a Comment